<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetLife Cycling Team &#187; The Team</title>
	<atom:link href="http://metlifecyclingteam.com/category/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://metlifecyclingteam.com</link>
	<description>Elite Racing Program</description>
	<lastBuildDate>Tue, 09 Aug 2011 13:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Andy Munas</title>
		<link>http://metlifecyclingteam.com/brad-sheehan/</link>
		<comments>http://metlifecyclingteam.com/brad-sheehan/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:01:49 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/2010/?p=682</guid>
		<description><![CDATA[Bio coming soon.
]]></description>
			<content:encoded><![CDATA[<p>Bio coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/brad-sheehan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trent Ashburn</title>
		<link>http://metlifecyclingteam.com/trent-ashburn/</link>
		<comments>http://metlifecyclingteam.com/trent-ashburn/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:32:09 +0000</pubDate>
		<dc:creator>ag</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/?p=1445</guid>
		<description><![CDATA[
DOB: 4/29/1978
Height: 5′ 10 ”
Weight: 155lbs.
Strengths: Moderately hilly road races
Hometown: Lakewood, CO
College/Major: Brown University / Computer Science &#38; Finance
Current Residence: Boston, MA
Occupation: Founder, WireOver.com
Other interests: Film, Food, Travel
]]></description>
			<content:encoded><![CDATA[<p><a href="http://metlifecyclingteam.com/wp-content/uploads/2009/01/Trent.jpg" rel="lightbox[1445]"><img class="alignleft size-medium wp-image-1447" title="Trent" src="http://metlifecyclingteam.com/wp-content/uploads/2009/01/Trent-385x500.jpg" alt="" width="385" height="500" /></a></p>
<p><strong>DOB:</strong> 4/29/1978<br />
<strong>Height: </strong>5′ 10 ”<br />
<strong>Weight:</strong> 155lbs.<br />
<strong>Strengths: </strong>Moderately hilly road races<br />
<strong>Hometown:</strong> Lakewood, CO<br />
<strong>College/Major:</strong> Brown University / Computer Science &amp; Finance<br />
<strong>Current Residence:</strong> Boston, MA<br />
<strong>Occupation:</strong> Founder, <a href="http://wireover.com/" target="_blank">WireOver.com</a><br />
<strong>Other interests:</strong> Film, Food, Travel</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/trent-ashburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Bell</title>
		<link>http://metlifecyclingteam.com/peter-bell/</link>
		<comments>http://metlifecyclingteam.com/peter-bell/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:10:40 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/2010/?p=700</guid>
		<description><![CDATA[Peter found another level of his racing ability last season pushing to the front of the pack and taking a few regional wins.  When asked to explain how he made the move and how the team helped, Pete gets contemplative, “We all need something in life to create balance, we all need some sort of [...]]]></description>
			<content:encoded><![CDATA[<p>Peter found another level of his racing ability last season pushing to the front of the pack and taking a few regional wins.  When asked to explain how he made the move and how the team helped, Pete gets contemplative, “We all need something in life to create balance, we all need some sort of catharsis.  In my life that catharsis is cycling.  Beyond that, being a part of an organization of like minded people focused at once on both individual and team goals is one of the more rewarding experiences one can have.”  Pete’s abilities will reward the team this year.  An all-around rider, look for Peter to step into a leadership role with his razor sharp attacks and overall abilities.</p>
<p><strong>DOB:</strong> 9/26/1985<br />
<strong>Height:</strong> 5&#8242; 11&#8243;<br />
<strong>Weight:</strong> 150 lbs<br />
<strong>Hometown:</strong> Greenfield, MA<br />
<strong>College/major:</strong> Middlebury College / Economics<br />
<strong>Current residence:</strong> Cambridge, MA<br />
<strong>Occupation:</strong> Employee Benefit Sales, MetLife<br />
<strong>Other interests:</strong> Eating and Sleeping</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/peter-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Bennette</title>
		<link>http://metlifecyclingteam.com/nick-bennette/</link>
		<comments>http://metlifecyclingteam.com/nick-bennette/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:09:48 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/2010/?p=704</guid>
		<description><![CDATA[Nick stretched the limits of his previous riding last season finishing in the top twenty in multiple NRC events.  The “Lion of Princeton” is looking to build on his previous success with an eye towards the USA crits series. Friendly yet enviously fast to the line, Nick is a sprinting machine who can also surprise [...]]]></description>
			<content:encoded><![CDATA[<p>Nick stretched the limits of his previous riding last season finishing in the top twenty in multiple NRC events.  The “Lion of Princeton” is looking to build on his previous success with an eye towards the USA crits series. Friendly yet enviously fast to the line, Nick is a sprinting machine who can also surprise the peloton’s most feathery climbers.</p>
<p><strong>DOB:</strong> 8/6/1982<br />
<strong>Height:</strong>5&#8242; 11.5 &#8221;<br />
<strong>Weight:</strong> 180lbs.<br />
<strong>Strengths: </strong>Sprinting, hard (but not too hilly!) road races<br />
<strong>Hometown:</strong> St. Louis, MO<br />
<strong>College/Major:</strong> Boston University / Chemistry<br />
<strong>Current Residence:</strong> Metuchen, NJ<br />
<strong>Occupation:</strong> Chemistry Graduate Student, Princeton University<br />
<strong>Other interests:</strong> Alpine Skiing, working on bikes, Colonial American history, French, cooking, having a beard</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/nick-bennette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Coutu</title>
		<link>http://metlifecyclingteam.com/chris-coutu/</link>
		<comments>http://metlifecyclingteam.com/chris-coutu/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:07:47 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/2010/?p=707</guid>
		<description><![CDATA[Most people wonder how Chris manages it.  He has a wife, two young sons, and a full-time job.  And yet, weekend after weekend, he shows up to race, ready to go, eager to ride his bike.  A two-sport NCAA athlete in his college years at Bowdoin where he played hockey and lacrosse, he shines when [...]]]></description>
			<content:encoded><![CDATA[<p>Most people wonder how Chris manages it.  He has a wife, two young sons, and a full-time job.  And yet, weekend after weekend, he shows up to race, ready to go, eager to ride his bike.  A two-sport NCAA athlete in his college years at Bowdoin where he played hockey and lacrosse, he shines when it comes to “taking one for the team.”  He is particularly skilled at rolling time trial courses.</p>
<p><strong>DOB:</strong> 5/19/1971<br />
<strong>Height:</strong> 5&#8242; 9&#8243;<br />
<strong>Weight:</strong> 162 lbs<br />
<strong>Strengths:</strong> Leadouts, TT<br />
<strong>Hometown:</strong> Hingham, MA<br />
<strong>College/major:</strong> Bowdoin College &#8216;93 Dean&#8217;s List, Double Major Gov&#8217;t/ History &amp; Minor Economics<br />
<strong>Current Residence:</strong> Upton, MA<br />
<strong>Occupation:</strong> Employee Benefit Sales, MetLife<br />
<strong>Other interests: </strong>Family time with my wife, Jenny, and two boys, Connor and Jack, ice hockey, and golf.</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/chris-coutu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Fleming</title>
		<link>http://metlifecyclingteam.com/ryan-fleming/</link>
		<comments>http://metlifecyclingteam.com/ryan-fleming/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:06:06 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/2010/?p=710</guid>
		<description><![CDATA[Ryan Fleming begins his fifth year with the team after a successful 2009 campaign that included a win at the Saco Bay Criterium and numerous top five finishes throughout New England.  Ryan has an uncanny ability to be in the right place as a race unfolds.  He plans to use this focus to help MetLife [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Fleming begins his fifth year with the team after a successful 2009 campaign that included a win at the Saco Bay Criterium and numerous top five finishes throughout New England.  Ryan has an uncanny ability to be in the right place as a race unfolds.  He plans to use this focus to help MetLife become the most dominant amateur team in the Northeast.  “This team knows how to have fun.” Ryan describes.</p>
<p><strong>DOB:</strong> 4/9/1981<br />
<strong>Height: </strong>5&#8242; 9&#8243;<br />
<strong>Weight: </strong>152 lbs<br />
<strong>Strengths:</strong>Breakaways, Challenging One-Day Races, Technical<br />
Criteriums, Cyclocross<br />
<strong>Hometown: </strong>Keene, NH<br />
<strong>College/major</strong>: University of NH, B.S. Chemical Engineering<br />
<strong>Current Residence</strong>: Exeter, NH<br />
<strong>Occupation</strong>: Loss Control Safety Specialist<br />
<strong>Other Interests</strong>: XC Skiing, Hiking, Playing Piano, Eating Good Food, Microbrews, Spending time with Melissa</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/ryan-fleming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Gardner</title>
		<link>http://metlifecyclingteam.com/andrew-gardner/</link>
		<comments>http://metlifecyclingteam.com/andrew-gardner/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:05:10 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/2010/?p=717</guid>
		<description><![CDATA[Andrew returns to MetLife in 2011 after two seasons on the team. Although he’s had a relatively short bike racing career, his life has been organized by sport.  Andrew is the head coach of the Middlebury College Nordic Ski Team where he spends October through March skiing daily, building training plans for athletes, or traversing [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew returns to MetLife in 2011 after two seasons on the team. Although he’s had a relatively short bike racing career, his life has been organized by sport.  Andrew is the head coach of the Middlebury College Nordic Ski Team where he spends October through March skiing daily, building training plans for athletes, or traversing the rutted back roads of New England XC ski country in a veggie oil-powered Dodge Ram turbodiesel.  Andrew is a gifted climber.  He has to be.  He lives about halfway up Middlebury Gap, a Vermont climb that eases cyclists from the flats to a gentle 15% incline in about 300 feet and in keeping with the green improvements to MetLife Cycling, he commutes over this climb daily. He shares administrative duties with Peter and Nick on the MetLife team.</p>
<p><strong>DOB:</strong> 1/1/78<br />
<strong>Height: </strong>5&#8242; 9 &#8221;<br />
<strong>Weight: </strong>143 lbs.<br />
<strong>Strengths: </strong>Climbing.<br />
<strong>Hometown:</strong> Ironwood, Michigan<br />
<strong>College/major:</strong> Bates College / Literature &#8211; Philosophy<br />
<strong>Current Residence: </strong>Ripton, VT<br />
<strong>Occupation:</strong> Head Nordic Ski Coach / Sustainability Consultant, Middlebury College<br />
<strong>Other interests: </strong>Complicated Klister Combinations, Beat Writers, Coffee, Wine, Pop Culture, Media, Woodstoves, T-shirts, Caroline, Caroline, Caroline.</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/andrew-gardner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabe Lloyd</title>
		<link>http://metlifecyclingteam.com/gabe-lloyd/</link>
		<comments>http://metlifecyclingteam.com/gabe-lloyd/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:04:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/2010/?p=724</guid>
		<description><![CDATA[Another new recruit to the Metlife ranks, Gabe is known throughout New England as a cyclocross staple, a strongman on the road and the owner of Echappe Equipment, a cycling wheel rental company, as well as an aspirant artist.  (He co-created a project that headlined a NYC gallery show that won the prestigious &#8220;Top 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Another new recruit to the Metlife ranks, Gabe is known throughout New England as a cyclocross staple, a strongman on the road and the owner of Echappe Equipment, a cycling wheel rental company, as well as an aspirant artist.  (He co-created a project that headlined a NYC gallery show that won the prestigious &#8220;Top 10 Shows of the Year&#8221; by NY Times art critic Roberta Smith.)  The team got its first real introduction to Gabe’s art in the Fitchburg Stage Race, where he proved to be a particularly formidable opponent crafting a  fourth place overall finish.  Asked about his new team, he’s quick to highlight the strengths,  “This team has a lot of talent.  Hands down it has the most potential of any Northeast elite amateur team.”  This year Gabe will help us read that potential.</p>
<p><strong>Age:</strong> 28<br />
<strong>Height: </strong> 5&#8242;8&#8243;<br />
<strong>Weight: </strong>143lbs<br />
<strong>Hometown:</strong> Pittsburgh, PA<br />
<strong>College/Major:</strong><br />
Rhode Island School of Design/Sculpture<br />
Columbia University/Masters of Architecture<br />
<strong>Current Residence:</strong><br />
Trexlertown, PA<br />
<strong>Occupation:</strong><br />
Owner, Echappe Equipment<br />
Graphic and Website Designer, Double L Studios<br />
<strong>Other interests:</strong><br />
Playing guitar, urban design theory, beer, girls, muscle cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/gabe-lloyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landen Wark-Acebo</title>
		<link>http://metlifecyclingteam.com/corey-masson/</link>
		<comments>http://metlifecyclingteam.com/corey-masson/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:02:27 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/2010/?p=694</guid>
		<description><![CDATA[bio coming soon.
]]></description>
			<content:encoded><![CDATA[<p>bio coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/corey-masson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Roach</title>
		<link>http://metlifecyclingteam.com/austin-roach/</link>
		<comments>http://metlifecyclingteam.com/austin-roach/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:02:01 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://metlifecyclingteam.com/2010/?p=720</guid>
		<description><![CDATA[When Austin Roach says something, it’s best to listen closely because though he isn’t chatty, what he shares is usually dead on.  (“Chicks dig guys with snoopy on their jerseys.”)  The same goes for his riding.  The unassuming rider snagged a third place finish in the growing Tour of the Battenkill classic.  Versatile and smart [...]]]></description>
			<content:encoded><![CDATA[<p>When Austin Roach says something, it’s best to listen closely because though he isn’t chatty, what he shares is usually dead on.  (“Chicks dig guys with snoopy on their jerseys.”)  The same goes for his riding.  The unassuming rider snagged a third place finish in the growing Tour of the Battenkill classic.  Versatile and smart in a group, Austin excels at time trials and lead outs and will get ample opportunities to demonstrate his talents this season.  Keep an eye on this lanky up and comer.</p>
<p><strong>Height: </strong>6&#8242;3&#8243;<br />
<strong>Weight:</strong> 185<br />
<strong>Hometown: </strong>Bloomfield, IN<br />
<strong>College/Major:</strong> Physics and Nuclear Engineering at MIT as an undergrad,<br />
Plasma Physics at Princeton as a grad student<br />
<strong>Current Residence:</strong> Princeton, NJ<br />
<strong>Occupation:</strong> Graduate student<br />
<strong>Other interests:</strong> Music, acting, cooking, photography</p>
]]></content:encoded>
			<wfw:commentRss>http://metlifecyclingteam.com/austin-roach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

